Get here / Get up here / Get off the map
Address
119 Lost Creek Lane, Mountain Village, CO
Air Service
Flying to Telluride is easier than ever with daily non-stop and connecting flights into Telluride and Montrose Regional Airports.
Summer Air Service Map and Schedule
Telluride Regional Airport (TEX) - 970-78-5313 - At 9,078 feet above sea level, Telluride Regional Airport (TEX) is the world's second-highest commercial airport and offers 360-degree views of the San Juan Mountains and is located approximately 20 minutes from the Inn. Let us know your flight and we will arrange for complimentary transportation for hotel guests of the Inn. Non-stop air service includes daily flights by Great Lakes Airlines through Denver and US Airways through Phoenix.
Montrose Regional Airport (MTJ) -970.249.3203 - Montrose Regional Airport is a scenic 75 minutes away. With service by American, Continental, Delta and United, Montrose Airport is convenient and easy to navigate.
Other Regional Airports
Cortez Municipal Airport
(CEZ) 970.565.7458
75 miles from Telluride (1.75-hour drive)
Direct flights from Denver
Durango/La Plata County Airport (DRO)
970.247.8143
128 miles from Telluride (2.25-hour drive)
Daily flights from Denver, Salt Lake City and Phoenix
Grand Junction—Walker Field Airport (GJT)
970.244.9100
127 miles from Telluride (2.5-hour drive)
Daily flights from Denver, Salt Lake City, Dallas and Phoenix
Advance Shipments
Ease your travel by shipping ski equipment in advance to 119 Lost Creek Lane, Telluride, CO 81435. Please address to guest name. Contact High Country Shipping.
Located in Southwestern Colorado, Telluride is easier than ever to get to to this summer with non-stop daily service offering connecting service to hundreds of cities in the US and the World. For more information on getting flights, shuttles, directions and more click here.
Airline Concierge | 866.850.5286
Delta Flight Deals | American Flight Deals | Allegiant Flight Deals
| Dallas (DFW) - Montrose (MTJ) - American/American Eagle | Dates in operation: | 6/12 to 8/26 | ||
| From | To | Departs | Arrives | Days |
| Dallas (DFW) | Montrose (MTJ) | 10:15a | 11:15a | Daily |
| Montrose (MTJ) | Dallas (DFW) | 11:45a | 2:45p | Daily |
| Houston (IAH) - Montrose (MTJ) - Continental Airlines | Dates in operation: | 6/12 to 9/25 | ||
| From | To | Departs | Arrives | Days |
| Houston (IAH) | Montrose (MTJ) | 11:45a | 1:04p | Wed/Sat |
| Montrose (MTJ) | Houston (IAH) | 2:15p | 5:38p | Wed/Sat |
| Denver (DEN) - Montrose (MTJ) - United/United Express Airlines | Dates in operation: | April-May | ||
| From | To | Departs | Arrives | Days |
| Denver (DEN) | Montrose (MTJ) | 10:33a | 11:28a | Daily |
| Denver (DEN) | Montrose (MTJ) | 7:00p | 7:55p | Daily |
| Montrose (MTJ) | Denver (DEN) | 6:21a | 7:20a | Daily |
| Montrose (MTJ) | Denver (DEN) | 11:55a | 12:54p | Daily |
| Denver (DEN) - Montrose (MTJ) - United/United Express Airlines | Dates in operation: | June | ||
| From | To | Departs | Arrives | Days |
| Denver (DEN) | Montrose (MTJ) | 8:19a | 9:15a | Daily |
| Denver (DEN) | Montrose (MTJ) | 11:45a | 12:45p | Daily |
| Denver (DEN) | Montrose (MTJ) | 7:45p | 8:46p | Daily |
| Montrose (MTJ) | Denver (DEN) | 6:08a | 7:13a | Daily |
| Montrose (MTJ) | Denver (DEN) | 9:42a | 10:44a | Daily |
| Montrose (MTJ) | Denver (DEN) | 1:14 | 2:22p | Daily |
| Denver (DEN) - Montrose (MTJ) - United/United Express Airlines | Dates in operation: | July-August | ||
| From | To | Departs | Arrives | Days |
| Denver (DEN) | Montrose (MTJ) | 7:46a | 8:47a | Daily |
| Denver (DEN) | Montrose (MTJ) | 11:51a | 12:51p | Daily |
| Denver (DEN) | Montrose (MTJ) | 3:05p | 4:10p | Daily |
| Denver (DEN) | Montrose (MTJ) | 7:25p | 8:31p | Daily |
| Montrose (MTJ) | Denver (DEN) | 6:15a | 7:21a | Daily |
| Montrose (MTJ) | Denver (DEN) | 9:17a | 10:24a | Daily |
| Montrose (MTJ) | Denver (DEN) | 1:26p | 2:40p | Daily |
| Montrose (MTJ) | Denver (DEN) | 4:45p | 5:51p | Daily |
| Denver (DEN) - Montrose (MTJ) - United/United Express Airlines | Dates in operation: | September | ||
| From | To | Departs | Arrives | Days |
| Denver (DEN) | Montrose (MTJ) | 12:00p | 1:00p | Daily |
| Denver (DEN) | Montrose (MTJ) | 3:10p | 4:10p | Daily |
| Denver (DEN) | Montrose (MTJ) | 7:35p | 8:35p | Daily |
| Montrose (MTJ) | Denver (DEN) | 6:15a | 7:18a | Daily |
| Montrose (MTJ) | Denver (DEN) | 1:30p | 2:33p | Daily |
| Montrose (MTJ) | Denver (DEN) | 4:40p | 5:43p | Daily |
| Denver (DEN) - Telluride (TEX) - Great Lakes Airlines | Dates in operation: | May-September | ||
| From | To | Departs | Arrives | Days |
| Denver (DEN) | Telluride (TEX) | 10:15a | 11:15a | Daily |
| Denver (DEN) | Telluride (TEX) | 2:40p | 3:51p | Saturdays |
| Denver (DEN) | Telluride (TEX) | 3:10p | 4:21p | Sundays |
| Telluride (TEX) | Denver (DEN) | 1:01p | 2:05p | Daily |
| Telluride (TEX) | Denver (DEN) | 4:10p | 5:05p | Saturdays |
| Telluride (TEX) | Denver (DEN) | 4:31p | 5:35p | Sundays |

